/BCO-DMO/LipidLubeCarbCycle/KN207-03_ctd --time_start eq 0833-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

# CTD profiles from cruise KN207-03
# PI: Kay Bidle (Rutgers)
# Version: 08 Feb 2013
# Notes: 
#  BCO-DMO added cast, date, time_start, lat_start, lon_start from
#  the CTD file headers.
#  SUNA output is volts on 0-5V scale. SUNA range was set to 0-20uM
#  for casts 1-17 and was changed to 0-40uM for casts 18-98.
=========================
cast  date      time_start  lat_start  lon_start  ISO_DateTime_UTC          
-------------------------
27    20120625  0833        53.3335    -30.7523   2012-06-25T08:33:00Z      
=========================
press     depth     temp      temp2     cond       cond2       sal       sal2       O2_v     O2         trans     beam_c      fluor    turbidity  par         spar        nitrate_SUNA  sigma_0   sigma_0_2  potemp    potemp2   sal_diff    temp_diff   cond_diff   O2sat       sound_vel  geopot_anom  
-------------------------
3.000     2.973     12.8080   12.8076   4.050020   4.049923    34.7319   34.7314    2.4659   6.30778    84.9937   0.6504      3.3804   0.6526382  8.0397e+00  1.8038e+02  1.6886        26.2236   26.2232    12.8076   12.8072   -0.0006     -0.0004     -0.000097   5.96075     1499.95    0.089        
4.000     3.964     12.8073   12.8067   4.050014   4.049896    34.7322   34.7315    2.4664   6.31249    85.1090   0.6450      3.3838   0.6746054  6.8884e+00  1.8041e+02  1.7614        26.2240   26.2235    12.8067   12.8062   -0.0007     -0.0005     -0.000118   5.96084     1499.96    0.171        
5.000     4.956     12.8065   12.8062   4.049913   4.049856    34.7315   34.7314    2.4669   6.31258    85.2152   0.6400      3.3204   0.6402694  5.1100e+00  1.8111e+02  1.6922        26.2236   26.2235    12.8058   12.8055   -0.0001     -0.0003     -0.000057   5.96096     1499.98    0.208        
6.000     5.947     12.7947   12.7949   4.048746   4.048700    34.7310   34.7306    2.4664   6.31423    85.2684   0.6375      3.4189   0.6844938  4.4515e+00  1.7952e+02  1.7162        26.2254   26.2248    12.7939   12.7941   -0.0004     0.0002      -0.000045   5.96243     1499.95    0.238        
7.000     6.938     12.7910   12.7939   4.048393   4.048642    34.7307   34.7304    2.4663   6.31424    85.2471   0.6385      3.5007   0.7233369  3.7276e+00  1.8059e+02  1.6327        26.2259   26.2250    12.7900   12.7930   -0.0003     0.0029      0.000249    5.96291     1499.95    0.258        
8.000     7.929     12.7956   12.7969   4.048947   4.049042    34.7312   34.7304    2.4660   6.31462    85.2364   0.6390      3.5325   0.7403669  3.1912e+00  1.8220e+02  1.6644        26.2255   26.2250    12.7945   12.7958   -0.0007     0.0013      0.000095    5.96232     1499.99    0.279        
9.000     8.920     12.8036   12.8029   4.049814   4.049696    34.7315   34.7311    2.4661   6.31283    85.3417   0.6340      3.5373   0.6611421  2.4981e+00  1.8050e+02  1.7291        26.2243   26.2240    12.8023   12.8017   -0.0004     -0.0006     -0.000118   5.96132     1500.03    0.315        
10.000    9.911     12.7972   12.7969   4.049183   4.049090    34.7310   34.7307    2.4657   6.31542    85.3563   0.6333      3.5418   0.6726746  2.2994e+00  1.7971e+02  1.7755        26.2251   26.2247    12.7958   12.7955   -0.0003     -0.0003     -0.000093   5.96212     1500.03    0.336        
11.000    10.902    12.7926   12.7917   4.048739   4.048581    34.7307   34.7303    2.4658   6.31681    85.3987   0.6313      3.5973   0.7190818  2.0072e+00  1.8069e+02  1.7520        26.2257   26.2254    12.7911   12.7903   -0.0003     -0.0009     -0.000158   5.96270     1500.03    0.354        
12.000    11.893    12.7911   12.7926   4.048617   4.048721    34.7304   34.7300    2.4666   6.31778    85.3818   0.6321      3.5742   0.6983005  1.6201e+00  1.8141e+02  1.6193        26.2259   26.2253    12.7895   12.7910   -0.0005     0.0015      0.000104    5.96290     1500.04    0.376        
13.000    12.884    12.7874   12.7874   4.048238   4.048157    34.7298   34.7301    2.4654   6.32105    85.2851   0.6367      3.6429   0.6372399  1.4477e+00  1.8064e+02  1.6838        26.2261   26.2256    12.7857   12.7856   0.0003      -0.0001     -0.000081   5.96338     1500.04    0.406        
14.000    13.876    12.7683   12.7675   4.046199   4.046046    34.7278   34.7281    2.4655   6.31958    85.4191   0.6304      3.6255   0.6933605  1.2773e+00  1.8068e+02  1.7117        26.2281   26.2277    12.7665   12.7656   0.0002      -0.0009     -0.000153   5.96582     1499.99    0.425        
15.000    14.866    12.5784   12.5903   4.026064   4.027246    34.7133   34.7183    2.4667   6.34550    85.3584   0.6332      3.8370   0.6954321  1.0396e+00  1.8147e+02  1.7464        26.2510   26.2490    12.5764   12.5883   0.0049      0.0119      0.001182    5.99004     1499.34    0.449        
16.000    15.857    12.4362   12.4441   4.011606   4.012227    34.7062   34.7089    2.4744   6.38239    85.3015   0.6359      3.8927   0.6390380  9.0879e-01  1.8070e+02  1.6254        26.2724   26.2699    12.4341   12.4420   0.0026      0.0078      0.000621    6.00802     1498.86    0.480        
17.000    16.848    12.3734   12.3708   4.005342   4.005036    34.7040   34.7063    2.4772   6.40222    85.1741   0.6419      4.0284   0.6940159  8.0550e-01  1.8053e+02  1.6313        26.2825   26.2826    12.3712   12.3685   0.0023      -0.0027     -0.000306   6.01598     1498.66    0.501        
18.000    17.840    12.3031   12.3050   3.998196   3.998297    34.7002   34.7035    2.4755   6.42246    85.3882   0.6319      4.2069   0.7327111  6.8733e-01  1.8122e+02  1.6188        26.2927   26.2918    12.3007   12.3026   0.0033      0.0019      0.000101    6.02497     1498.43    0.522        
19.000    18.831    12.2357   12.2388   3.991423   3.991696    34.6962   34.6970    2.4795   6.43395    85.3447   0.6339      4.4663   0.7023951  5.8153e-01  1.8261e+02  1.6091        26.3030   26.3022    12.2332   12.2363   0.0008      0.0031      0.000274    6.03357     1498.21    0.550        
20.000    19.822    12.2068   12.2037   3.988627   3.988310    34.6939   34.6957    2.4833   6.45716    85.3346   0.6344      4.3800   0.6484955  5.0041e-01  1.8076e+02  1.7343        26.3080   26.3084    12.2041   12.2011   0.0018      -0.0030     -0.000317   6.03723     1498.13    0.580        
21.000    20.813    12.1199   12.1211   3.980382   3.980438    34.6949   34.6982    2.4830   6.47499    85.4707   0.6280      4.2710   0.6830228  4.2928e-01  1.8055e+02  1.7283        26.3248   26.3242    12.1172   12.1183   0.0033      0.0012      0.000056    6.04819     1497.85    0.603        
22.000    21.804    11.9633   11.9639   3.965817   3.965819    34.7004   34.7049    2.4827   6.49773    85.1379   0.6436      4.8478   0.6728339  3.7462e-01  1.8094e+02  1.6408        26.3573   26.3569    11.9605   11.9610   0.0045      0.0005      0.000002    6.06790     1497.33    0.630        
                [ ... truncating listing here]
                Full data listing